Updated Jindal Stainless Steel Pipe Price List, Jindal Stainless Steel 304 Pipe Price, Jindal SS 316 Pipe Price List in India - Pearl Pipe India
Pearl Pipe India is a certified Jindal Stainless Steel Pipe Supplier in India. Jindal Stainless Steel Pipe is known for its durability and corrosion resitance properties which with stands in all conditions. Mostly customers look for Jindal brand Stainless Steel Pipe.
Jindal SS 304 Pipe Price List, Jindal Stainless Steel Seamless Pipe Price List, JSW Welded Pipe Price List, Jindal 304 Stainless Steel Pipe Price in India
If you are looking for verified Jindal SS Pipe Price List Pdf, then you are at right place. We provide our customers Jindal steel pipe price 20 feet with Mtc. These Jindal Stainless Steel Pipe have superior strength and are used in wide applications like the Petrochemical Industry, Water & Gas Industry, and Buildings Construction.
Jindal Stainless Steel Pipe Price List
Jindal Stainless Steel Seamless / ERW Pipe Price
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 240.50 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 240.50 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 240.50 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 210.20 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 198.50 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 202.40 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 201.90 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 201.90 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 201.90 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 201.90 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 201.90 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 201.90 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 208.80 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 210.20 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 210.80 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 210.80 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 210.80 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 210.80 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 218.50 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 220.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 220.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 220.00 |
ASTM A312 Stainless Steel 304 Pipe Price in USD
NB (MM) |
SIZE OD (MM) |
THICKNESS (MM) |
SCHEDULE |
UNIT WT (KG/MTR) |
PRICE LIST IN INR (Rs/MTR) |
ERW PIPE PRICE ($/MTR) | |
---|---|---|---|---|---|---|---|
15 | 21.30 | 2.11 | 1/2" | SCH.10S | 1.02 | 231.54 | $ 4.10 |
21.20 | 2.77 | 1/2" | SCH.40S | 1.29 | 331.20 | $ 4.20 | |
20 | 26.80 | 2.11 | 3/4" | SCH.10S | 1.30 | 331.20 | $ 4.23 |
26.80 | 2.87 | 3/4" | SCH.40S | 1.71 | 388.17 | $ 6.10 | |
25 | 33.40 | 2.77 | 1" | SCH.10S | 2.12 | 498.24 | $ 6.98 |
33.50 | 3.38 | 1" | SCH.40S | 2.54 | 705.58 | $ 8.55 | |
32 | 42.40 | 2.77 | 1.1/4" | SCH.10S | 2.73 | 755.71 | $ 9.10 |
42.20 | 3.56 | 1.1/4" | SCH.40S | 3.44 | 950.88 | $ 11.51 | |
40 | 48.50 | 2.77 | 1.1/2" | SCH.10S | 3.16 | 950.32 | $ 11.15 |
48.50 | 3.68 | 1.1/2" | SCH.40S | 4.11 | 1160.97 | $ 13.99 | |
50 | 60.50 | 2.77 | 2" | SCH.10S | 3.99 | 1160.73 | $ 14.00 |
60.50 | 3.91 | 2" | SCH.40S | 5.52 | 1500.04 | $ 18.10 | |
65 | 73.00 | 3.05 | 2.1/2" | SCH.10S | 5.34 | 1570.18 | $ 19.10 |
73.00 | 5.16 | 2.1/2" | SCH.40S | 8.76 | 2300.52 | $ 27.75 | |
80 | 88.80 | 3.05 | 3" | SCH.10S | 6.55 | 1825.85 | $ 22.14 |
88.80 | 5.49 | 3" | SCH.40S | 11.45 | 2900.15 | $ 35.40 | |
100 | 114.30 | 3.05 | 4" | SCH.10S | 8.48 | 2350.96 | $ 28.20 |
114.30 | 6.02 | 4" | SCH.40S | 16.32 | 4560.64 | $ 55.12 | |
125 | 141.30 | 3.40 | 5" | SCH.10S | 11.74 | 3300.98 | $ 40.00 |
141.30 | 6.55 | 5" | SCH.40S | 22.09 | 6000.43 | $ 72.00 | |
150 | 168.30 | 3.40 | 6" | SCH.10S | 14.03 | 3750.81 | $ 45.70 |
168.30 | 7.11 | 6" | SCH.40S | 28.69 | 7800.63 | $ 94.30 | |
200 | 219.10 | 3.76 | 8" | SCH.10S | 20.27 | 5400.29 | $ 66.03 |
219.10 | 8.18 | 8" | SCH.40S | 43.18 | 12033.86 | $ 145.18 |
Jindal Stainless Steel Pipe Price in Different Countries
Price list | Per/Kg |
Jindal Steel 304 price in USA | 215 Rs |
Jindal Steel 304 price in Abu Dhabi | 205 Rs |
Jindal Steel 304 price in Dubai | 210 Rs |
Jindal Steel 304 price in Sharjah | 210 Rs |
Jindal Steel 304 price in Ajman | 210 Rs |
Jindal Steel 304 price in Russia | 215 Rs |
jindal ss 304 pipes price in Nigeria | 199 Rs |
jindal ss 304 pipes price list in Doha (Qatar) | 210 Rs |
Jindal Steel 304 price in Riyadh (Saudi Arabia) | 210 Rs |
Jindal Steel 304 price in UAE | 210 Rs |
Jindal Steel pipe 304 price in Kuwait | 210 Rs |
Jindal Steel 304 price in South Africa | 215 Rs |
Kindly Note Price may vary as per Jindal Company changes the price. Request free quote from us export@pearlpipeindia.com to get latest pricing of jindal Pipe.
Type of Stainless Steel Pipe in India at Lowest Possible Price
Check our online stock and price for Stainless Steel Pipe Supplier and SS Seamless Pipe in Mumbai.
- Jindal Stainless Steel 202 Pipe
- Jindal Stainless Steel 304 Pipe
- Jindal Stainless Steel 304H Pipe
- Jindal Stainless Steel 304L Pipe
- Jindal Stainless Steel 310S Pipe
- Jindal Stainless Steel 316 Pipe
- Jindal Stainless Steel 316L Pipe
- Jindal Stainless Steel 321 Pipe
- Jindal Stainless Steel 904L Pipe
- Jindal Stainless Steel Welded Pipe
Jindal Stainless Steel Pipe End Types
Applications of SS Pipe
- Water & Gas Industry
- Oil and Gas Industry
- Pulp and Paper
- Buildings Construction
- Petrochemical Industry
- Aircraft Industry
- Automobiles Industry
- Marine & Industrial
Jindal Stainless Steel Pipe Price List in Mumbai, India
- Pearl Pipe India
Looking to Purchase Stainless Steel Pipes? Contact us now. Get a free quote for your requirements.
Get Quote