Copper Nickel 90/10 Tube Manufacturer, Supplier in India - Pearl Pipe India
Pearl Pipe India is a reliable Copper Nickel 90/10 Tube Manufacturer in India. Cupro Nickel 90/10 pipe also offers good strength and ductility, making it easy to fabricate and install. It can be welded, brazed, or soldered using standard mechancial techniques. One of the most important characteristics of the Cupro Nickel 90/10 Tube is its amazing corrosion resistance. Because of its strong resistance to ocean water and marine environments, this alloy is an excellent choice for marine and offshore applications. Cupro Nickel 90/10 Tube is also resistant to a wide range of chemicals, including sulfuric and hydrochloric acids, and exhibits excellent stress corrosion cracking resistance.
Cupro Nickel 90/10 Tube is a tube of material manufactured from a specific alloy called Cupro Nickel. This alloy is made up of 90% copper and 10% nickel, hence the name. Cupro Nickel 90/10 Tube is ideal for use in pipe systems that demand toughness and longevity. It has strong strength and ductility, thus it can tolerate high pressures and temperatures.
- About Copper Nickel 90/10 Tube Manufacturers
- Copper Nickel 90/10 Tube Specification
- Different Types of Copper Nickel 90/10 Tubes
- Copper Nickel 90/10 Tube Price
- Copper Nickel 90/10 Tube Chemical Composition
- Copper Nickel 90/10 Tube Mechanical Strength
- Copper Nickel 90/10 Tube Equivalent Gardes
- Copper Nickel 90/10 Tube Outside Diameter
- Cupro Nickel 90/ 10 Tube Dimensions Chart
- Applications Of Copper Nickel 90/10 Tube
- Our Primary Export Customers Of Copper Nickel 90/10 Tube
- Countries We Export Copper Nickel 90/10 Tube
ASTM B466 Cupro Nickel 90/10 Tube Manufacturers, CuNi 90/10 Tube Supplier, Copper Nickel 90/10 Tube Manufacturers in India
Pearl Pipe India is recognized as the leading manufacturer and supplier of Copper Nickel 90/10 Tubes in India. Cupro nickel 90/10 pipe and tube is known for its excellent mechanical qualities. The material is an excellent choice for applications that require high durability and toughness due to its high yield and tensile strength. Cupro nickel 90/10 tube is also highly flexible and immediately machined, making it simple to work with and fabricate. Cupro Nickel 90/10 Tube is easy to cut and shape, and it may be welded using some processes including TIG welding, MIG welding, and stick welding.
Our Copper Nickel Tube is manufactured using advanced machining technology, giving an outstanding finish. These Cupro Nickel 90/10 Tube are a bit costly as compared to Stainless Steel Tube. These Copper Nickel 90/10 Tube have superior strength and are used in wide applications like the Petrochemical Industry, Water and gas Industry, and Buildings Construction.
Copper Nickel 90/10 Tube Specification
ASTM Specification | ASTM B466, B467 / ASME SB466, SB467 |
---|---|
Standard | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Size | 1 / 8" NB - 24" NB |
Thickness | 0.3mm – 50 mm |
Tube Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Copper Nickel pipe Length | Double Random, Single Random, Standard & Cut length Tube |
Type of UNS S32760 Alloy Tube | Seamless and Welded |
Marking on Copper Nickel pipe | Copper Nickel pipe are marked as follows: Grade, Standard, Length, OD, Thickness. |
Outer Diameter Tube | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Type of Copper Nickel 90/10 Tube Manufacturers in India at Lowest Possible Price
Check our online stock and price for Copper Nickel 90/10 Tube Supplier and Copper Nickel Seamless Tube in Mumbai.
Copper Nickel 90/10 Tube Price in India
Price of Copper Nickel 90/10 Tube Manufacturers in India | Cupro Nickel 90/10 Tube Price in India (INR) | Cupro Nickel 90/10 Tube Price in UAE Dirham | Cupro Nickel 90/10 Tube Price in US Dollars |
ASTM B466 Cupro Nickel 90/10 Seamless Tube Tube x 6 Mtr | INR 1,83,278/ Ton | 8,079 UAE Dirham / Ton | US $2200-4000 USD/ Ton |
Copper Nickel 90/10 ERW Tube A790 S31803 Size: 6 X Sch 4 0 | INR 335 / Per Kg | 15.42 UAE Dirham / Per Kg | $4.02 USD Dollars sterling / Per Kg |
Copper Nickel 90/10 Tube Chemical Composition
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
---|---|---|---|---|---|---|
Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Copper Nickel 90/10 Tube Mechanical Strength
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 303-414 MPa | 43900-60000 psi |
Tensile strength, yield (depending on temper) | 110-393 MPa | 16000-57000 psi |
Elongation at break (in 254 mm) | 42.00% | 42.00% |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 52.0 GPa | 7540 ksi |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 140 GPa | 20300 ksi |
Copper Nickel 90/10 Tube Equivalent Properties
STANDARD | UNS | WNR. | EN | AFNOR |
Cupro Nickel 90/10 | C70600 | 2.0872 | NiCr20CuMo | Z2NCUD31-20AZ |
Copper Nickel 90/10 Tube Outside Diameter
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
1/2" | 0.85 |
3/4" | 1.05 |
1" | 1.315 |
1-1/4" | 1.66 |
1-1/2" | 1.9 |
2" | 2.375 |
2-1/2" | 2.895 |
3" | 3.5 |
3-1/2" | 4.10 |
Dimensions Chart Of Cupro Nickel 90/ 10 Tube
Nominal Tube Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
38 | 965 | 9.53 | 12.70 | ||||||||||||||||
40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
52 | 1321 |
Applications of Copper Nickel 90/10 Tube
- Water & Gas Industry
- Oil and Gas Industry
- Pulp and Paper
- Buildings Construction
- Petrochemical Industry
- Aircraft Industry
- Automobiles Industry
- Marine & Industrial
Copper Nickel 90/10 Tube Manufacturers & Supplier in India
- Pearl Pipe India
We get repeat orders from below countries
Pearl Pipe India is Mumbai's largest Copper Nickel 90/10 Tube Manufacturers, Supplier and Exporters. Our Copper Nickel 90/10 Tube is exported for various projects world wide. We manufacture and export these Copper Nickel 90/10 Tube in the projects mentioned below.
Copper Nickel 90/10 Tube Supplied in Shamal Al-Oula Power and Water Company K.S.C. - Kuwait
Copper Nickel 90/10 Seamless Tube Supplied in Shea Nut Plant | Nigeria
Copper Nickel 90/10 ERW Tube Supplied in Taweelah Power Plant - Abu Dhabi, Dubai
Copper Nickel 90/10 Tube Supplier & Exporter in India
Pearl Pipe India is approved Copper Nickel 90/10 Tube Supplier in different countries like UAE, Germany, Africa and many more. We have a range of Copper Nickel 90/10 Tube options available in stock, lets dicuss to find best Copper Nickel 90/10 Tube for your requirements. We are Internationally approved Supplier Of Copper Nickel 90/10 Tube in India.
- MIDDLE EAST : Oman, UAE, Iran, Iraq, Saudi Arabia, Kuwait, Qatar, Bahrain, Turkey, Syria, Yemen, Palestine, Jordan
- ASIA : Israel, Indonesia, Singapore, Thailand, Sri Lanka, Maldives, Cambodia, Taiwan, Malaysia, Taiwan, Vietnam
- AFRICA : South Africa, Angola, Sudan, Egypt, Nigeria, Algeria, Gabon, The Republic Of Congo
- EUROPE : Austria, Albania, Croatia, Russia, Ukraine, Netherlands, Germany, France, UK, Italy
Looking to Purchase Copper Nickel 90/10 Tubes? Contact us now. Get a free quote for your requirements.
Get Quote